High Pressure Drilling Speeds And Feeds
Recommended Safe Starting Points - Small Drills
Stainless Steel (303, 302 E-Z):
SFM Max.=800 |
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.0394 | .0010 | 800 | 77,563 | 77.56 | 103.14 | 10,000 | 10.00 | 51.57 | 5000 | 5.00 | 30.94 | 3000 | 3.00 |
.0492 | .0011 | 800 | 62,114 | 67.70 | 128.80 | 10,000 | 10.90 | 64.40 | 5000 | 5.45 | 38.64 | 3000 | 3.27 |
.0591 | .0012 | 800 | 51,709 | 61.02 | 154.71 | 10,000 | 11.80 | 77.36 | 5000 | 5.90 | 46.41 | 3000 | 3.54 |
.0689 | .0013 | 800 | 44,354 | 56.33 | 180.37 | 10,000 | 12.70 | 90.18 | 5000 | 6.35 | 54.11 | 3000 | 3.81 |
.0787 | .0014 | 800 | 38,831 | 52.81 | 206.02 | 10,000 | 13.60 | 103.01 | 5000 | 6.80 | 61.81 | 3000 | 4.08 |
.0886 | .0015 | 800 | 34,492 | 50.01 | 231.94 | 10,000 | 14.50 | 115.97 | 5000 | 7.25 | 69.58 | 3000 | 4.35 |
.0984 | .0015 | 800 | 31,057 | 47.83 | 257.59 | 10,000 | 15.40 | 128.80 | 5000 | 7.70 | 77.28 | 3000 | 4.62 |
.1083 | .0016 | 800 | 28,218 | 46.00 | 283.51 | 10,000 | 16.30 | 141.75 | 5000 | 8.15 | 85.05 | 3000 | 4.89 |
.1181 | .0017 | 800 | 25,876 | 44.51 | 309.16 | 10,000 | 17.20 | 154.58 | 5000 | 8.60 | 92.75 | 3000 | 5.16 |
.1280 | .0018 | 800 | 23,875 | 43.21 | 335.08 | 10,000 | 18.10 | 167.54 | 5000 | 9.05 | 100.52 | 3000 | 5.43 |
.1378 | .0019 | 800 | 22,177 | 42.14 | 360.73 | 10,000 | 19.00 | 180.37 | 5000 | 9.50 | 108.22 | 3000 | 5.70 |
.1476 | .0020 | 800 | 20,705 | 41.20 | 386.39 | 10,000 | 19.90 | 193.19 | 5000 | 9.95 | 115.92 | 3000 | 5.97 |
.1576 | .0021 | 800 | 19,391 | 40.33 | 412.57 | 10,000 | 20.80 | 206.28 | 5000 | 10.40 | 123.77 | 3000 | 6.24 |
SFM Max.=800 |
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
Stainless Steel (410,416, 440F, 316, 304, 17-4PH, 321, 420, Nitronic 50):
SFM Max.=400 |
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.0394 | .0010 | 400 | 38,782 | 38.78 | 103.14 | 10,000 | 10.00 | 51.57 | 5000 | 5.00 | 30.94 | 3000 | 3.00 |
.0492 | .0011 | 400 | 31,057 | 33.85 | 128.80 | 10,000 | 10.90 | 64.40 | 5000 | 5.45 | 38.64 | 3000 | 3.27 |
.0591 | .0012 | 400 | 25,854 | 30.51 | 154.71 | 10,000 | 11.80 | 77.36 | 5000 | 5.90 | 46.41 | 3000 | 3.54 |
.0689 | .0013 | 400 | 22,177 | 28.16 | 180.37 | 10,000 | 12.70 | 90.18 | 5000 | 6.35 | 54.11 | 3000 | 3.81 |
.0787 | .0014 | 400 | 19,416 | 26.41 | 206.02 | 10,000 | 13.60 | 103.01 | 5000 | 6.80 | 61.81 | 3000 | 4.08 |
.0886 | .0015 | 400 | 17,246 | 25.01 | 231.94 | 10,000 | 14.50 | 115.97 | 5000 | 7.25 | 69.58 | 3000 | 4.35 |
.0984 | .0015 | 400 | 15,528 | 23.91 | 257.59 | 10,000 | 15.40 | 128.80 | 5000 | 7.70 | 77.28 | 3000 | 4.62 |
.1083 | .0016 | 400 | 14,109 | 23.00 | 283.51 | 10,000 | 16.30 | 141.75 | 5000 | 8.15 | 85.05 | 3000 | 4.89 |
.1181 | .0017 | 400 | 12,938 | 22.25 | 309.16 | 10,000 | 17.20 | 154.58 | 5000 | 8.60 | 92.75 | 3000 | 5.16 |
.1280 | .0018 | 400 | 11,938 | 21.61 | 335.08 | 10,000 | 18.10 | 167.54 | 5000 | 9.05 | 100.52 | 3000 | 5.43 |
.1378 | .0019 | 400 | 11,089 | 21.07 | 360.73 | 10,000 | 19.00 | 180.37 | 5000 | 9.50 | 108.22 | 3000 | 5.70 |
.1476 | .0020 | 400 | 10,352 | 20.60 | 386.39 | 10,000 | 19.90 | 193.19 | 5000 | 9.95 | 115.92 | 3000 | 5.97 |
.1576 | .0021 | 400 | 9,695 | 20.17 | 400.00 | 9,695 | 20.17 | 206.28 | 5000 | 10.40 | 123.77 | 3000 | 6.24 |
SFM Max.=400 |
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |