High Pressure Drilling Speeds & Feeds
Brass:
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.1562 | .0030 | 1700 | 41,575 | 124.72 | 408.90 | 10,000 | 30.00 | 204.45 | 5000 | 15.00 | 122.67 | 3000 | 9.00 |
.1719 | .0041 | 1700 | 37,778 | 153.47 | 450.00 | 10,000 | 40.63 | 225.00 | 5000 | 20.31 | 135.00 | 3000 | 12.19 |
.1875 | .0043 | 1700 | 34,635 | 149.90 | 490.84 | 10,000 | 43.28 | 245.42 | 5000 | 21.64 | 147.25 | 3000 | 12.98 |
.2010 | .0049 | 1700 | 32,308 | 157.00 | 526.18 | 10,000 | 48.59 | 263.09 | 5000 | 24.30 | 157.85 | 3000 | 14.58 |
.2031 | .0051 | 1700 | 31,974 | 163.87 | 531.68 | 10,000 | 51.25 | 265.84 | 5000 | 25.63 | 159.50 | 3000 | 15.38 |
.2130 | .0062 | 1700 | 30,488 | 188.65 | 557.59 | 10,000 | 61.88 | 278.80 | 5000 | 30.94 | 167.28 | 3000 | 18.56 |
.2188 | .0067 | 1700 | 29,680 | 199.41 | 572.77 | 10,000 | 67.19 | 286.39 | 5000 | 33.59 | 171.83 | 3000 | 20.16 |
.2344 | .0075 | 1700 | 27,705 | 208.22 | 613.61 | 10,000 | 75.16 | 306.81 | 5000 | 37.58 | 184.08 | 3000 | 22.55 |
.2500 | .0083 | 1700 | 25,976 | 215.93 | 654.45 | 10,000 | 83.13 | 327.23 | 5000 | 41.56 | 196.34 | 3000 | 24.94 |
.2570 | .0088 | 1700 | 25,268 | 223.47 | 672.77 | 10,000 | 88.44 | 336.39 | 5000 | 44.22 | 201.83 | 3000 | 26.53 |
.2656 | .0094 | 1700 | 24,450 | 229.22 | 695.29 | 10,000 | 93.75 | 347.64 | 5000 | 46.88 | 208.59 | 3000 | 28.13 |
.2720 | .0096 | 1700 | 23,875 | 230.17 | 712.04 | 10,000 | 96.41 | 356.02 | 5000 | 48.20 | 213.61 | 3000 | 28.92 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.2969 | .0110 | 1700 | 21,873 | 239.92 | 777.23 | 10,000 | 109.69 | 388.61 | 5000 | 54.84 | 233.17 | 3000 | 32.91 |
.3125 | .0115 | 1700 | 20,781 | 238.98 | 818.06 | 10,000 | 115.00 | 409.03 | 5000 | 57.50 | 245.42 | 3000 | 34.50 |
.3230 | .0123 | 1700 | 20,105 | 247.23 | 845.55 | 10,000 | 122.97 | 422.77 | 5000 | 61.48 | 253.66 | 3000 | 36.89 |
.3281 | .0126 | 1700 | 19,793 | 248.65 | 858.90 | 10,000 | 125.63 | 429.45 | 5000 | 62.81 | 257.67 | 3000 | 37.69 |
.3438 | .0136 | 1700 | 18,889 | 257.36 | 900.00 | 10,000 | 136.25 | 450.00 | 5000 | 68.13 | 270.00 | 3000 | 40.88 |
.3594 | .0144 | 1700 | 18,069 | 260.59 | 940.84 | 10,000 | 144.22 | 470.42 | 5000 | 72.11 | 282.25 | 3000 | 43.27 |
.3750 | .0152 | 1700 | 17,317 | 263.55 | 981.68 | 10,000 | 152.19 | 490.84 | 5000 | 76.09 | 294.50 | 3000 | 45.66 |
.4219 | .0171 | 1700 | 15,392 | 262.87 | 1104.45 | 10,000 | 170.78 | 552.23 | 5000 | 85.39 | 331.34 | 3000 | 51.23 |
.4375 | .0179 | 1700 | 14,843 | 265.33 | 1145.29 | 10,000 | 178.75 | 572.64 | 5000 | 89.38 | 343.59 | 3000 | 53.63 |
.4531 | .0184 | 1700 | 14,332 | 263.81 | 1186.13 | 10,000 | 184.06 | 593.06 | 5000 | 92.03 | 355.84 | 3000 | 55.22 |
.4688 | .0189 | 1700 | 13,852 | 262.33 | 1227.23 | 10,000 | 189.38 | 613.61 | 5000 | 94.69 | 368.17 | 3000 | 56.81 |
.4844 | .0195 | 1700 | 13,406 | 261.00 | 1268.06 | 10,000 | 194.69 | 634.03 | 5000 | 97.34 | 380.42 | 3000 | 58.41 |
.5000 | .0200 | 1700 | 12,988 | 259.76 | 1308.90 | 10,000 | 200.00 | 654.45 | 5000 | 100.00 | 392.67 | 3000 | 60.00 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
Bronze And Copper Alloys:
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.1562 | .0015 | 1200 | 29,347 | 44.02 | 409 | 10,000 | 15.00 | 204.45 | 5000 | 7.50 | 122.67 | 3000 | 4.50 |
.1719 | .0020 | 1200 | 26,667 | 54.17 | 450 | 10,000 | 20.31 | 225.00 | 5000 | 10.16 | 135.00 | 3000 | 6.09 |
.1875 | .0022 | 1200 | 24,448 | 52.91 | 491 | 10,000 | 21.64 | 245.42 | 5000 | 10.82 | 147.25 | 3000 | 6.49 |
.2010 | .0024 | 1200 | 22,806 | 55.41 | 526 | 10,000 | 24.30 | 263.09 | 5000 | 12.15 | 157.85 | 3000 | 7.29 |
.2031 | .0026 | 1200 | 22,570 | 57.84 | 532 | 10,000 | 25.63 | 265.84 | 5000 | 12.81 | 159.50 | 3000 | 7.69 |
.2130 | .0031 | 1200 | 21,521 | 66.58 | 558 | 10,000 | 30.94 | 278.80 | 5000 | 15.47 | 167.28 | 3000 | 9.28 |
.2188 | .0034 | 1200 | 20,951 | 70.38 | 573 | 10,000 | 33.59 | 286.39 | 5000 | 16.80 | 171.83 | 3000 | 10.08 |
.2344 | .0038 | 1200 | 19,556 | 73.49 | 614 | 10,000 | 37.58 | 306.81 | 5000 | 18.79 | 184.08 | 3000 | 11.27 |
.2500 | .0042 | 1200 | 18,336 | 76.21 | 654 | 10,000 | 41.56 | 327.23 | 5000 | 20.78 | 196.34 | 3000 | 12.47 |
.2570 | .0044 | 1200 | 17,837 | 78.87 | 673 | 10,000 | 44.22 | 336.39 | 5000 | 22.11 | 201.83 | 3000 | 13.27 |
.2656 | .0047 | 1200 | 17,259 | 80.90 | 695 | 10,000 | 46.88 | 347.64 | 5000 | 23.44 | 208.59 | 3000 | 14.06 |
.2720 | .0048 | 1200 | 16,853 | 81.24 | 712 | 10,000 | 48.20 | 356.02 | 5000 | 24.10 | 213.61 | 3000 | 14.46 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.2969 | .0055 | 1200 | 15,440 | 84.68 | 777 | 10,000 | 54.84 | 388.61 | 5000 | 27.42 | 233.17 | 3000 | 16.45 |
.3125 | .0058 | 1200 | 14,669 | 84.35 | 818 | 10,000 | 57.50 | 409.03 | 5000 | 28.75 | 245.42 | 3000 | 17.25 |
.3230 | .0061 | 1200 | 14,192 | 87.26 | 846 | 10,000 | 61.48 | 422.77 | 5000 | 30.74 | 253.66 | 3000 | 18.45 |
.3281 | .0063 | 1200 | 13,971 | 87.76 | 859 | 10,000 | 62.81 | 429.45 | 5000 | 31.41 | 257.67 | 3000 | 18.84 |
.3438 | .0068 | 1200 | 13,333 | 90.83 | 900 | 10,000 | 68.13 | 450.00 | 5000 | 34.06 | 270.00 | 3000 | 20.44 |
.3594 | .0072 | 1200 | 12,755 | 91.97 | 941 | 10,000 | 72.11 | 470.42 | 5000 | 36.05 | 282.25 | 3000 | 21.63 |
.3750 | .0076 | 1200 | 12,224 | 93.02 | 982 | 10,000 | 76.09 | 490.84 | 5000 | 38.05 | 294.50 | 3000 | 22.83 |
.4219 | .0085 | 1200 | 10,865 | 92.78 | 1104 | 10,000 | 85.39 | 552.23 | 5000 | 42.70 | 331.34 | 3000 | 25.62 |
.4375 | .0089 | 1200 | 10,478 | 93.64 | 1145 | 10,000 | 89.38 | 572.64 | 5000 | 44.69 | 343.59 | 3000 | 26.81 |
.4531 | .0092 | 1200 | 10,117 | 93.11 | 1186 | 10,000 | 92.03 | 593.06 | 5000 | 46.02 | 355.84 | 3000 | 27.61 |
.4688 | .0095 | 1200 | 9,778 | 92.59 | 1200 | 9,778 | 92.59 | 613.61 | 5000 | 47.34 | 368.17 | 3000 | 28.41 |
.4844 | .0097 | 1200 | 9,463 | 92.12 | 1200 | 9,463 | 92.12 | 634.03 | 5000 | 48.67 | 380.42 | 3000 | 29.20 |
.5000 | .0100 | 1200 | 9,168 | 91.68 | 1200 | 9,168 | 91.68 | 654.45 | 5000 | 50.00 | 392.67 | 3000 | 30.00 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |