Recommended High Pressure Drilling Speeds & Feeds
Cast Iron, Malleable iron, Powdered Metal, (G3000, G4000):
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.1562 | .0030 | 1100 | 26,901 | 80.70 | 408.90 | 10,000 | 30.00 | 204.45 | 5000 | 15.00 | 122.67 | 3000 | 9.00 |
.1719 | .0038 | 1100 | 24,444 | 93.19 | 450.00 | 10,000 | 38.13 | 225.00 | 5000 | 19.06 | 135.00 | 3000 | 11.44 |
.1875 | .0040 | 1100 | 22,411 | 89.99 | 490.84 | 10,000 | 40.16 | 245.42 | 5000 | 20.08 | 147.25 | 3000 | 12.05 |
.2010 | .0044 | 1100 | 20,905 | 92.44 | 526.18 | 10,000 | 44.22 | 263.09 | 5000 | 22.11 | 157.85 | 3000 | 13.27 |
.2031 | .0046 | 1100 | 20,689 | 95.69 | 531.68 | 10,000 | 46.25 | 265.84 | 5000 | 23.13 | 159.50 | 3000 | 13.88 |
.2130 | .0054 | 1100 | 19,728 | 107.27 | 557.59 | 10,000 | 54.38 | 278.80 | 5000 | 27.19 | 167.28 | 3000 | 16.31 |
.2188 | .0058 | 1100 | 19,205 | 112.23 | 572.77 | 10,000 | 58.44 | 286.39 | 5000 | 29.22 | 171.83 | 3000 | 17.53 |
.2344 | .0065 | 1100 | 17,927 | 115.68 | 613.61 | 10,000 | 64.53 | 306.81 | 5000 | 32.27 | 184.08 | 3000 | 19.36 |
.2500 | .0071 | 1100 | 16,808 | 118.71 | 654.45 | 10,000 | 70.63 | 327.23 | 5000 | 35.31 | 196.34 | 3000 | 21.19 |
.2570 | .0075 | 1100 | 16,350 | 122.12 | 672.77 | 10,000 | 74.69 | 336.39 | 5000 | 37.34 | 201.83 | 3000 | 22.41 |
.2656 | .0079 | 1100 | 15,821 | 124.59 | 695.29 | 10,000 | 78.75 | 347.64 | 5000 | 39.38 | 208.59 | 3000 | 23.63 |
.2720 | .0081 | 1100 | 15,449 | 124.80 | 712.04 | 10,000 | 80.78 | 356.02 | 5000 | 40.39 | 213.61 | 3000 | 24.23 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.2969 | .0091 | 1100 | 14,153 | 128.70 | 777.23 | 10,000 | 90.94 | 388.61 | 5000 | 45.47 | 233.17 | 3000 | 27.28 |
.3125 | .0095 | 1100 | 13,446 | 127.74 | 818.06 | 10,000 | 95.00 | 409.03 | 5000 | 47.50 | 245.42 | 3000 | 28.50 |
.3230 | .0101 | 1100 | 13,009 | 131.52 | 845.55 | 10,000 | 101.09 | 422.77 | 5000 | 50.55 | 253.66 | 3000 | 30.33 |
.3281 | .0103 | 1100 | 12,807 | 132.07 | 858.90 | 10,000 | 103.13 | 429.45 | 5000 | 51.56 | 257.67 | 3000 | 30.94 |
.3438 | .0111 | 1100 | 12,222 | 135.97 | 900.00 | 10,000 | 111.25 | 450.00 | 5000 | 55.63 | 270.00 | 3000 | 33.38 |
.3594 | .0117 | 1100 | 11,692 | 137.19 | 940.84 | 10,000 | 117.34 | 470.42 | 5000 | 58.67 | 282.25 | 3000 | 35.20 |
.3750 | .0123 | 1100 | 11,205 | 138.32 | 981.68 | 10,000 | 123.44 | 490.84 | 5000 | 61.72 | 294.50 | 3000 | 37.03 |
.4219 | .0138 | 1100 | 9,960 | 137.10 | 1100.00 | 9,960 | 137.11 | 552.23 | 5000 | 68.83 | 331.34 | 3000 | 41.30 |
.4375 | .0144 | 1100 | 9,605 | 138.07 | 1100.00 | 9,605 | 138.07 | 572.64 | 5000 | 71.88 | 343.59 | 3000 | 43.13 |
.4531 | .0148 | 1100 | 9,274 | 137.08 | 1100.00 | 9,274 | 137.08 | 593.06 | 5000 | 73.91 | 355.84 | 3000 | 44.34 |
.4688 | .0152 | 1100 | 8,963 | 136.13 | 1100.00 | 8,963 | 136.13 | 613.61 | 5000 | 75.94 | 368.17 | 3000 | 45.56 |
.4844 | .0156 | 1100 | 8,675 | 135.27 | 1100.00 | 8,675 | 135.28 | 634.03 | 5000 | 77.97 | 380.42 | 3000 | 46.78 |
.5000 | .0160 | 1100 | 8,404 | 134.46 | 1100.00 | 8,404 | 134.46 | 654.45 | 5000 | 80.00 | 392.67 | 3000 | 48.00 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
Ductile Iron:
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.1562 | .0030 | 1000 | 24,456 | 73.37 | 408.90 | 10,000 | 30.00 | 204.45 | 5000 | 15.00 | 122.67 | 3000 | 9.00 |
.1719 | .0038 | 1000 | 22,222 | 84.72 | 450.00 | 10,000 | 38.13 | 225.00 | 5000 | 19.06 | 135.00 | 3000 | 11.44 |
.1875 | .0040 | 1000 | 20,373 | 81.81 | 490.84 | 10,000 | 40.16 | 245.42 | 5000 | 20.08 | 147.25 | 3000 | 12.05 |
.2010 | .0044 | 1000 | 19,005 | 84.04 | 526.18 | 10,000 | 44.22 | 263.09 | 5000 | 22.11 | 157.85 | 3000 | 13.27 |
.2031 | .0046 | 1000 | 18,808 | 86.99 | 531.68 | 10,000 | 46.25 | 265.84 | 5000 | 23.13 | 159.50 | 3000 | 13.88 |
.2130 | .0054 | 1000 | 17,934 | 97.52 | 557.59 | 10,000 | 54.38 | 278.80 | 5000 | 27.19 | 167.28 | 3000 | 16.31 |
.2188 | .0058 | 1000 | 17,459 | 102.03 | 572.77 | 10,000 | 58.44 | 286.39 | 5000 | 29.22 | 171.83 | 3000 | 17.53 |
.2344 | .0065 | 1000 | 16,297 | 105.17 | 613.61 | 10,000 | 64.53 | 306.81 | 5000 | 32.27 | 184.08 | 3000 | 19.36 |
.2500 | .0071 | 1000 | 15,280 | 107.92 | 654.45 | 10,000 | 70.63 | 327.23 | 5000 | 35.31 | 196.34 | 3000 | 21.19 |
.2570 | .0075 | 1000 | 14,864 | 111.01 | 672.77 | 10,000 | 74.69 | 336.39 | 5000 | 37.34 | 201.83 | 3000 | 22.41 |
.2656 | .0079 | 1000 | 14,383 | 113.26 | 695.29 | 10,000 | 78.75 | 347.64 | 5000 | 39.38 | 208.59 | 3000 | 23.63 |
.2720 | .0081 | 1000 | 14,044 | 113.45 | 712.04 | 10,000 | 80.78 | 356.02 | 5000 | 40.39 | 213.61 | 3000 | 24.23 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
.2969 | .0091 | 1000 | 12,866 | 117.00 | 777.23 | 10,000 | 90.94 | 388.61 | 5000 | 45.47 | 233.17 | 3000 | 27.28 |
.3125 | .0095 | 1000 | 12,224 | 116.13 | 818.06 | 10,000 | 95.00 | 409.03 | 5000 | 47.50 | 245.42 | 3000 | 28.50 |
.3230 | .0101 | 1000 | 11,827 | 119.56 | 845.55 | 10,000 | 101.09 | 422.77 | 5000 | 50.55 | 253.66 | 3000 | 30.33 |
.3281 | .0103 | 1000 | 11,643 | 120.07 | 858.90 | 10,000 | 103.13 | 429.45 | 5000 | 51.56 | 257.67 | 3000 | 30.94 |
.3438 | .0111 | 1000 | 11,111 | 123.61 | 900.00 | 10,000 | 111.25 | 450.00 | 5000 | 55.63 | 270.00 | 3000 | 33.38 |
.3594 | .0117 | 1000 | 10,629 | 124.72 | 940.84 | 10,000 | 117.34 | 470.42 | 5000 | 58.67 | 282.25 | 3000 | 35.20 |
.3750 | .0123 | 1000 | 10,187 | 125.74 | 981.68 | 10,000 | 123.44 | 490.84 | 5000 | 61.72 | 294.50 | 3000 | 37.03 |
.4219 | .0138 | 1000 | 9,054 | 124.64 | 1000.00 | 9,054 | 124.64 | 552.23 | 5000 | 68.83 | 331.34 | 3000 | 41.30 |
.4375 | .0144 | 1000 | 8,731 | 125.51 | 1000.00 | 8,731 | 125.51 | 572.64 | 5000 | 71.88 | 343.59 | 3000 | 43.13 |
.4531 | .0148 | 1000 | 8,431 | 124.62 | 1000.00 | 8,431 | 124.62 | 593.06 | 5000 | 73.91 | 355.84 | 3000 | 44.34 |
.4688 | .0152 | 1000 | 8,148 | 123.75 | 1000.00 | 8,148 | 123.75 | 613.61 | 5000 | 75.94 | 368.17 | 3000 | 45.56 |
.4844 | .0156 | 1000 | 7,886 | 122.97 | 1000.00 | 7,886 | 122.97 | 634.03 | 5000 | 77.97 | 380.42 | 3000 | 46.78 |
.5000 | .0160 | 1000 | 7,640 | 122.24 | 1000.00 | 7,640 | 122.24 | 654.45 | 5000 | 80.00 | 392.67 | 3000 | 48.00 |
|
Unlimited RPM |
10,000 RPM *MAX |
5,000 RPM *MAX |
3,000 RPM *MAX |
|||||||||
DrillSize |
Feed PerRev. |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |
SFM |
RPM |
IPM |