High Pressure Drilling Speeds And Feeds 

Recommended Safe Starting Points - Small Drills

Tool Steels:

SFM Max.=

500

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.0394 .0010 500 48,477 48.48 103.14 10,000 10.00 51.57 5000 5.00 30.94 3000 3.00
.0492 .0011 500 38,821 41.93 128.80 10,000 10.80 64.40 5000 5.40 38.64 3000 3.24
.0591 .0012 500 32,318 37.49 154.71 10,000 11.60 77.36 5000 5.80 46.41 3000 3.48
.0689 .0012 500 27,721 34.37 180.37 10,000 12.40 90.18 5000 6.20 54.11 3000 3.72
.0787 .0013 500 24,269 32.04 206.02 10,000 13.20 103.01 5000 6.60 61.81 3000 3.96
.0886 .0014 500 21,558 30.18 231.94 10,000 14.00 115.97 5000 7.00 69.58 3000 4.20
.0984 .0015 500 19,411 28.73 257.59 10,000 14.80 128.80 5000 7.40 77.28 3000 4.44
.1083 .0016 500 17,636 27.51 283.51 10,000 15.60 141.75 5000 7.80 85.05 3000 4.68
.1181 .0016 500 16,173 26.52 309.16 10,000 16.40 154.58 5000 8.20 92.75 3000 4.92
.1280 .0017 500 14,922 25.67 335.08 10,000 17.20 167.54 5000 8.60 100.52 3000 5.16
.1378 .0018 500 13,861 24.95 360.73 10,000 18.00 180.37 5000 9.00 108.22 3000 5.40
.1476 .0019 500 12,940 24.33 386.39 10,000 18.80 193.19 5000 9.40 115.92 3000 5.64
.1576 .0020 500 12,119 23.75 412.57 10,000 19.60 206.28 5000 9.80 123.77 3000 5.88

SFM Max.=

500

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM

 

High Temperature Alloys Harder Rene, Hastelloy, L605, A286):

SFM Max.=

150

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.0394 .0010 150 14,543 14.54 103.14 10,000 10.00 51.57 5000 5.00 30.94 3000 3.00
.0492 .0011 150 11,646 12.23 128.80 10,000 10.50 64.40 5000 5.25 38.64 3000 3.15
.0591 .0011 150 9,695 10.66 150.00 9,695 10.66 77.36 5000 5.50 46.41 3000 3.30
.0689 .0012 150 8,316 9.56 150.00 8,316 9.56 90.18 5000 5.75 54.11 3000 3.45
.0787 .0012 150 7,281 8.74 150.00 7,281 8.74 103.01 5000 6.00 61.81 3000 3.60
.0886 .0013 150 6,467 8.08 150.00 6,467 8.08 115.97 5000 6.25 69.58 3000 3.75
.0984 .0013 150 5,823 7.57 150.00 5,823 7.57 128.80 5000 6.50 77.28 3000 3.90
.1083 .0014 150 5,291 7.14 150.00 5,291 7.14 141.75 5000 6.75 85.05 3000 4.05
.1181 .0014 150 4,852 6.79 150.00 4,852 6.79 150.00 4852 6.79 92.75 3000 4.20
.1280 .0015 150 4,477 6.49 150.00 4,477 6.49 150.00 4477 6.49 100.52 3000 4.35
.1378 .0015 150 4,158 6.24 150.00 4,158 6.24 150.00 4158 6.24 108.22 3000 4.50
.1476 .0016 150 3,882 6.02 150.00 3,882 6.02 150.00 3882 6.02 115.92 3000 4.65
.1576 .0016 150 3,636 5.82 150.00 3,636 5.82 150.00 3636 5.82 123.77 3000 4.80

SFM Max.=

150

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM