High Pressure Drilling Speeds And Feeds
Recommended Safe Starting Points - Small Drills
Titanium (6AL4V):
|
SFM Max.= 120 |
Unlimited RPM | 10,000 RPM *MAX | 5,000 RPM *MAX | 3,000 RPM *MAX | |||||||||
| Drill Size |
Feed Per Rev. |
SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM |
| .0394 | .0005 | 120 | 11,635 | 5.82 | 103.14 | 10,000 | 5.00 | 51.57 | 5000 | 2.50 | 30.94 | 3000 | 1.50 |
| .0492 | .0006 | 120 | 9,317 | 5.50 | 120.00 | 9,317 | 5.50 | 64.40 | 5000 | 2.95 | 38.64 | 3000 | 1.77 |
| .0591 | .0007 | 120 | 7,756 | 5.27 | 120.00 | 7,756 | 5.27 | 77.36 | 5000 | 3.40 | 46.41 | 3000 | 2.04 |
| .0689 | .0008 | 120 | 6,653 | 5.12 | 120.00 | 6,653 | 5.12 | 90.18 | 5000 | 3.85 | 54.11 | 3000 | 2.31 |
| .0787 | .0009 | 120 | 5,825 | 5.01 | 120.00 | 5,825 | 5.01 | 103.01 | 5000 | 4.30 | 61.81 | 3000 | 2.58 |
| .0886 | .0010 | 120 | 5,174 | 4.92 | 120.00 | 5,174 | 4.92 | 115.97 | 5000 | 4.75 | 69.58 | 3000 | 2.85 |
| .0984 | .0010 | 120 | 4,659 | 4.84 | 120.00 | 4,659 | 4.84 | 120.00 | 4659 | 4.84 | 77.28 | 3000 | 3.12 |
| .1083 | .0011 | 120 | 4,233 | 4.78 | 120.00 | 4,233 | 4.78 | 120.00 | 4233 | 4.78 | 85.05 | 3000 | 3.39 |
| .1181 | .0012 | 120 | 3,881 | 4.74 | 120.00 | 3,881 | 4.74 | 120.00 | 3881 | 4.74 | 92.75 | 3000 | 3.66 |
| .1280 | .0013 | 120 | 3,581 | 4.69 | 120.00 | 3,581 | 4.69 | 120.00 | 3581 | 4.69 | 100.52 | 3000 | 3.93 |
| .1378 | .0014 | 120 | 3,327 | 4.66 | 120.00 | 3,327 | 4.66 | 120.00 | 3327 | 4.66 | 108.22 | 3000 | 4.20 |
| .1476 | .0015 | 120 | 3,106 | 4.63 | 120.00 | 3,106 | 4.63 | 120.00 | 3106 | 4.63 | 115.92 | 3000 | 4.47 |
| .1576 | .0016 | 120 | 2,909 | 4.60 | 120.00 | 2,909 | 4.60 | 120.00 | 2909 | 4.60 | 120.00 | 2909 | 4.60 |
SFM Max.= 120 |
Unlimited RPM | 10,000 RPM *MAX | 5,000 RPM *MAX | 3,000 RPM *MAX | |||||||||
| Drill Size |
Feed Per Rev. |
SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM |
High Temperature Alloys Softer (INCONEL 718):
|
SFM Max.= 160 |
Unlimited RPM | 10,000 RPM *MAX | 5,000 RPM *MAX | 3,000 RPM *MAX | |||||||||
| Drill Size |
Feed Per Rev. |
SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM |
| .0394 | .0005 | 160 | 15,513 | 7.76 | 103.14 | 10,000 | 5.00 | 51.57 | 5000 | 2.50 | 30.94 | 3000 | 1.50 |
| .0492 | .0006 | 160 | 12,423 | 7.33 | 128.80 | 10,000 | 5.90 | 64.40 | 5000 | 2.95 | 38.64 | 3000 | 1.77 |
| .0591 | .0007 | 160 | 10,342 | 7.03 | 154.71 | 10,000 | 6.80 | 77.36 | 5000 | 3.40 | 46.41 | 3000 | 2.04 |
| .0689 | .0008 | 160 | 8,871 | 6.83 | 160.00 | 8,871 | 6.83 | 90.18 | 5000 | 3.85 | 54.11 | 3000 | 2.31 |
| .0787 | .0009 | 160 | 7,766 | 6.68 | 160.00 | 7,766 | 6.68 | 103.01 | 5000 | 4.30 | 61.81 | 3000 | 2.58 |
| .0886 | .0010 | 160 | 6,898 | 6.55 | 160.00 | 6,898 | 6.55 | 115.97 | 5000 | 4.75 | 69.58 | 3000 | 2.85 |
| .0984 | .0010 | 160 | 6,211 | 6.46 | 160.00 | 6,211 | 6.46 | 128.80 | 5000 | 5.20 | 77.28 | 3000 | 3.12 |
| .1083 | .0011 | 160 | 5,644 | 6.38 | 160.00 | 5,644 | 6.38 | 141.75 | 5000 | 5.65 | 85.05 | 3000 | 3.39 |
| .1181 | .0012 | 160 | 5,175 | 6.31 | 160.00 | 5,175 | 6.31 | 154.58 | 5000 | 6.10 | 92.75 | 3000 | 3.66 |
| .1280 | .0013 | 160 | 4,775 | 6.26 | 160.00 | 4,775 | 6.26 | 160.00 | 4775 | 6.26 | 100.52 | 3000 | 3.93 |
| .1378 | .0014 | 160 | 4,435 | 6.21 | 160.00 | 4,435 | 6.21 | 160.00 | 4435 | 6.21 | 108.22 | 3000 | 4.20 |
| .1476 | .0015 | 160 | 4,141 | 6.17 | 160.00 | 4,141 | 6.17 | 160.00 | 4141 | 6.17 | 115.92 | 3000 | 4.47 |
| .1576 | .0016 | 160 | 3,878 | 6.13 | 160.00 | 3,878 | 6.13 | 160.00 | 3878 | 6.13 | 123.77 | 3000 | 4.74 |
SFM Max.= 160 |
Unlimited RPM | 10,000 RPM *MAX | 5,000 RPM *MAX | 3,000 RPM *MAX | |||||||||
| Drill Size |
Feed Per Rev. |
SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM | SFM | RPM | IPM |