High Pressure Drilling Speeds And Feeds 

Recommended Safe Starting Points - Small Drills

Brass:

SFM Max.=

1700

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.0394 .0020 1700 164,822 329.64 103.14 10,000 20.00 51.57 5000 10.00 30.94 3000 6.00
.0492 .0021 1700 131,992 277.18 128.80 10,000 21.00 64.40 5000 10.50 38.64 3000 6.30
.0591 .0022 1700 109,882 241.74 154.71 10,000 22.00 77.36 5000 11.00 46.41 3000 6.60
.0689 .0023 1700 94,253 216.78 180.37 10,000 23.00 90.18 5000 11.50 54.11 3000 6.90
.0787 .0024 1700 82,516 198.04 206.02 10,000 24.00 103.01 5000 12.00 61.81 3000 7.20
.0886 .0025 1700 73,296 183.24 231.94 10,000 25.00 115.97 5000 12.50 69.58 3000 7.50
.0984 .0026 1700 65,996 171.59 257.59 10,000 26.00 128.80 5000 13.00 77.28 3000 7.80
.1083 .0027 1700 59,963 161.90 283.51 10,000 27.00 141.75 5000 13.50 85.05 3000 8.10
.1181 .0028 1700 54,987 153.96 309.16 10,000 28.00 154.58 5000 14.00 92.75 3000 8.40
.1280 .0029 1700 50,734 147.13 335.08 10,000 29.00 167.54 5000 14.50 100.52 3000 8.70
.1378 .0030 1700 47,126 141.38 360.73 10,000 30.00 180.37 5000 15.00 108.22 3000 9.00
.1476 .0031 1700 43,997 136.39 386.39 10,000 31.00 193.19 5000 15.50 115.92 3000 9.30
.1576 .0032 1700 41,206 131.86 412.57 10,000 32.00 206.28 5000 16.00 123.77 3000 9.60
SFM Max.=

1700

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM

 

Bronze And Copper Alloys:

SFM Max.=

1200

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.0394 .0010 1200 116,345 116.35 103.14 10,000 10.00 51.57 5000 5.00 30.94 3000 3.00
.0492 .0011 1200 93,171 100.62 128.80 10,000 10.80 64.40 5000 5.40 38.64 3000 3.24
.0591 .0012 1200 77,563 89.97 154.71 10,000 11.60 77.36 5000 5.80 46.41 3000 3.48
.0689 .0012 1200 66,531 82.50 180.37 10,000 12.40 90.18 5000 6.20 54.11 3000 3.72
.0787 .0013 1200 58,247 76.89 206.02 10,000 13.20 103.01 5000 6.60 61.81 3000 3.96
.0886 .0014 1200 51,738 72.43 231.94 10,000 14.00 115.97 5000 7.00 69.58 3000 4.20
.0984 .0015 1200 46,585 68.95 257.59 10,000 14.80 128.80 5000 7.40 77.28 3000 4.44
.1083 .0016 1200 42,327 66.03 283.51 10,000 15.60 141.75 5000 7.80 85.05 3000 4.68
.1181 .0016 1200 38,815 63.66 309.16 10,000 16.40 154.58 5000 8.20 92.75 3000 4.92
.1280 .0017 1200 35,813 61.60 335.08 10,000 17.20 167.54 5000 8.60 100.52 3000 5.16
.1378 .0018 1200 33,266 59.88 360.73 10,000 18.00 180.37 5000 9.00 108.22 3000 5.40
.1476 .0019 1200 31,057 58.39 386.39 10,000 18.80 193.19 5000 9.40 115.92 3000 5.64
.1576 .0020 1200 29,086 57.01 412.57 10,000 19.60 206.28 5000 9.80 123.77 3000 5.88

SFM Max.=

1200

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM