High Pressure Drilling Speeds And Feeds 

Recommended Safe Starting Points - Small Drills

Aluminum:

SFM Max.=

2000

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.0394 .0010 2000 193,909 193.91 103.14 10,000 10.00 51.57 5000 5.00 30.94 3000 3.00
.0492 .0011 2000 155,285 170.81 128.80 10,000 11.00 64.40 5000 5.50 38.64 3000 3.30
.0591 .0012 2000 129,272 155.13 154.71 10,000 12.00 77.36 5000 6.00 46.41 3000 3.60
.0689 .0013 2000 110,885 144.15 180.37 10,000 13.00 90.18 5000 6.50 54.11 3000 3.90
.0787 .0014 2000 97,078 135.91 206.02 10,000 14.00 103.01 5000 7.00 61.81 3000 4.20
.0886 .0015 2000 86,230 129.35 231.94 10,000 15.00 115.97 5000 7.50 69.58 3000 4.50
.0984 .0016 2000 77,642 124.23 257.59 10,000 16.00 128.80 5000 8.00 77.28 3000 4.80
.1083 .0017 2000 70,545 119.93 283.51 10,000 17.00 141.75 5000 8.50 85.05 3000 5.10
.1181 .0018 2000 64,691 116.44 309.16 10,000 18.00 154.58 5000 9.00 92.75 3000 5.40
.1280 .0019 2000 59,688 113.41 335.08 10,000 19.00 167.54 5000 9.50 100.52 3000 5.70
.1378 .0020 2000 55,443 110.89 360.73 10,000 20.00 180.37 5000 10.00 108.22 3000 6.00
.1476 .0021 2000 51,762 108.70 386.39 10,000 21.00 193.19 5000 10.50 115.92 3000 6.30
.1576 .0022 2000 48,477 106.65 412.57 10,000 22.00 206.28 5000 11.00 123.77 3000 6.60
SFM Max.=

2000

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
 

 

Aluminum Castings Over 5% Silicon:

SFM Max.=

1000

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.0394 .0020 1000 96,954 193.91 103.14 10,000 20.00 51.57 5000 10.00 30.94 3000 6.00
.0492 .0021 1000 77,642 163.05 128.80 10,000 21.00 64.40 5000 10.50 38.64 3000 6.30
.0591 .0022 1000 64,636 142.20 154.71 10,000 22.00 77.36 5000 11.00 46.41 3000 6.60
.0689 .0023 1000 55,443 127.52 180.37 10,000 23.00 90.18 5000 11.50 54.11 3000 6.90
.0787 .0024 1000 48,539 116.49 206.02 10,000 24.00 103.01 5000 12.00 61.81 3000 7.20
.0886 .0025 1000 43,115 107.79 231.94 10,000 25.00 115.97 5000 12.50 69.58 3000 7.50
.0984 .0026 1000 38,821 100.93 257.59 10,000 26.00 128.80 5000 13.00 77.28 3000 7.80
.1083 .0027 1000 35,272 95.24 283.51 10,000 27.00 141.75 5000 13.50 85.05 3000 8.10
.1181 .0028 1000 32,345 90.57 309.16 10,000 28.00 154.58 5000 14.00 92.75 3000 8.40
.1280 .0029 1000 29,844 86.55 335.08 10,000 29.00 167.54 5000 14.50 100.52 3000 8.70
.1378 .0030 1000 27,721 83.16 360.73 10,000 30.00 180.37 5000 15.00 108.22 3000 9.00
.1476 .0031 1000 25,881 80.23 386.39 10,000 31.00 193.19 5000 15.50 115.92 3000 9.30
.1576 .0032 1000 24,239 77.56 412.57 10,000 32.00 206.28 5000 16.00 123.77 3000 9.60

SFM Max.=

1000

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM RPM IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM