Recommended High Pressure Drilling Speeds And Feeds

Stainless Steel (303, 302 E-Z):

  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX  3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.1562 .0020 800 19,565 39.13 408.90 10,000 20.00 204.45 5000 10.00 122.67 3000 6.00
.1719 .0026 800 17,778 46.67 450.00 10,000 26.25 225.00 5000 13.13 135.00 3000 7.88
.1875 .0028 800 16,299 45.33 490.84 10,000 27.81 245.42 5000 13.91 147.25 3000 8.34
.2010 .0031 800 15,204 47.04 526.18 10,000 30.94 263.09 5000 15.47 157.85 3000 9.28
.2031 .0033 800 15,047 48.90 531.68 10,000 32.50 265.84 5000 16.25 159.50 3000 9.75
.2130 .0039 800 14,347 55.60 557.59 10,000 38.75 278.80 5000 19.38 167.28 3000 11.63
.2188 .0042 800 13,967 58.49 572.77 10,000 41.88 286.39 5000 20.94 171.83 3000 12.56
.2344 .0047 800 13,038 60.71 613.61 10,000 46.56 306.81 5000 23.28 184.08 3000 13.97
.2500 .0051 800 12,224 62.65 654.45 10,000 51.25 327.23 5000 25.63 196.34 3000 15.38
.2570 .0054 800 11,891 64.66 672.77 10,000 54.38 336.39 5000 27.19 201.83 3000 16.31
.2656 .0058 800 11,506 66.16 695.29 10,000 57.50 347.64 5000 28.75 208.59 3000 17.25
.2720 .0059 800 11,235 66.36 712.04 10,000 59.06 356.02 5000 29.53 213.61 3000 17.72
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX  3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.2969 .0067 800 10,293 68.83 777.23 10,000 66.88 388.61 5000 33.44 233.17 3000 20.06
.3125 .0070 800 9,779 68.45 800.00 9,779 68.45 409.03 5000 35.00 245.42 3000 21.00
.3230 .0075 800 9,461 70.66 800.00 9,461 70.66 422.77 5000 37.34 253.66 3000 22.41
.3281 .0076 800 9,314 71.02 800.00 9,314 71.02 429.45 5000 38.13 257.67 3000 22.88
.3438 .0083 800 8,889 73.33 800.00 8,889 73.33 450.00 5000 41.25 270.00 3000 24.75
.3594 .0087 800 8,503 74.14 800.00 8,503 74.14 470.42 5000 43.59 282.25 3000 26.16
.3750 .0092 800 8,149 74.87 800.00 8,149 74.87 490.84 5000 45.94 294.50 3000 27.56
.4375 .0108 800 6,985 75.09 800.00 6,985 75.09 572.64 5000 53.75 343.59 3000 32.25
.4531 .0111 800 6,745 74.61 800.00 6,745 74.61 593.06 5000 55.31 355.84 3000 33.19
.4688 .0114 800 6,519 74.15 800.00 6,519 74.15 613.61 5000 56.88 368.17 3000 34.13
.4844 .0117 800 6,309 73.73 800.00 6,309 73.73 634.03 5000 58.44 380.42 3000 35.06
.5000 .0120 800 6,112 73.34 800.00 6,112 73.34 654.45 5000 60.00 392.67 3000 36.00
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX  3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM

 

Stainless Steel (410,416, 440F, 316, 304, 17-4PH, 321, 420, Nitronic 50):

  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.1562 .0020 400 9,782 19.56 400.00 9,782 19.56 204.45 5000 10.00 122.67 3000 6.00
.1719 .0026 400 8,889 23.33 400.00 8,889 23.33 225.00 5000 13.13 135.00 3000 7.88
.1875 .0028 400 8,149 22.67 400.00 8,149 22.67 245.42 5000 13.91 147.25 3000 8.34
.2010 .0031 400 7,602 23.52 400.00 7,602 23.52 263.09 5000 15.47 157.85 3000 9.28
.2031 .0033 400 7,523 24.45 400.00 7,523 24.45 265.84 5000 16.25 159.50 3000 9.75
.2130 .0039 400 7,174 27.80 400.00 7,174 27.80 278.80 5000 19.38 167.28 3000 11.63
.2188 .0042 400 6,984 29.24 400.00 6,984 29.24 286.39 5000 20.94 171.83 3000 12.56
.2344 .0047 400 6,519 30.35 400.00 6,519 30.35 306.81 5000 23.28 184.08 3000 13.97
.2500 .0051 400 6,112 31.32 400.00 6,112 31.32 327.23 5000 25.63 196.34 3000 15.38
.2570 .0054 400 5,946 32.33 400.00 5,946 32.33 336.39 5000 27.19 201.83 3000 16.31
.2656 .0058 400 5,753 33.08 400.00 5,753 33.08 347.64 5000 28.75 208.59 3000 17.25
.2720 .0059 400 5,618 33.18 400.00 5,618 33.18 356.02 5000 29.53 213.61 3000 17.72
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.2969 .0067 400 5,147 34.42 400.00 5,147 34.42 388.61 5000 33.44 233.17 3000 20.06
.3125 .0070 400 4,890 34.23 400.00 4,890 34.23 400.00 4889.6 34.23 245.42 3000 21.00
.3230 .0075 400 4,731 35.33 400.00 4,731 35.33 400.00 4730.7 35.33 253.66 3000 22.41
.3281 .0076 400 4,657 35.51 400.00 4,657 35.51 400.00 4657.1 35.51 257.67 3000 22.88
.3438 .0083 400 4,444 36.67 400.00 4,444 36.67 400.00 4444.4 36.67 270.00 3000 24.75
.3594 .0087 400 4,252 37.07 400.00 4,252 37.07 400.00 4251.5 37.07 282.25 3000 26.16
.3750 .0092 400 4,075 37.44 400.00 4,075 37.44 400.00 4074.7 37.44 294.50 3000 27.56
.4219 .0103 400 3,622 37.24 400.00 3,622 37.24 400.00 3621.7 37.24 331.34 3000 30.84
.4375 .0108 400 3,493 37.55 400.00 3,493 37.55 400.00 3492.6 37.55 343.59 3000 32.25
.4531 .0111 400 3,372 37.31 400.00 3,372 37.31 400.00 3372.3 37.31 355.84 3000 33.19
.4688 .0114 400 3,259 37.08 400.00 3,259 37.08 400.00 3259.4 37.08 368.17 3000 34.13
.4844 .0117 400 3,154 36.87 400.00 3,154 36.87 400.00 3154.4 36.87 380.42 3000 35.06
.5000 .0120 400 3,056 36.67 400.00 3,056 36.67 400.00 3056 36.67 392.67 3000 36.00
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM