Recommended High Pressure Drilling Speeds And Feeds

Low Carbon Steels (1018):

  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.1562 .0030 1100 26,901 80.70 408.90 10,000 30.00 204.45 5000 15.00 122.67 3000 9.00
.1719 .0038 1100 24,444 91.67 450.00 10,000 37.50 225.00 5000 18.75 135.00 3000 11.25
.1875 .0039 1100 22,411 88.24 490.84 10,000 39.38 245.42 5000 19.69 147.25 3000 11.81
.2010 .0043 1100 20,905 90.15 526.18 10,000 43.13 263.09 5000 21.56 157.85 3000 12.94
.2031 .0045 1100 20,689 93.10 531.68 10,000 45.00 265.84 5000 22.50 159.50 3000 13.50
.2130 .0053 1100 19,728 103.57 557.59 10,000 52.50 278.80 5000 26.25 167.28 3000 15.75
.2188 .0056 1100 19,205 108.03 572.77 10,000 56.25 286.39 5000 28.13 171.83 3000 16.88
.2344 .0062 1100 17,927 110.92 613.61 10,000 61.88 306.81 5000 30.94 184.08 3000 18.56
.2500 .0068 1100 16,808 113.45 654.45 10,000 67.50 327.23 5000 33.75 196.34 3000 20.25
.2570 .0071 1100 16,350 116.50 672.77 10,000 71.25 336.39 5000 35.63 201.83 3000 21.38
.2656 .0075 1100 15,821 118.66 695.29 10,000 75.00 347.64 5000 37.50 208.59 3000 22.50
.2720 .0077 1100 15,449 118.76 712.04 10,000 76.88 356.02 5000 38.44 213.61 3000 23.06
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.2969 .0086 1100 14,153 122.07 777.23 10,000 86.25 388.61 5000 43.13 233.17 3000 25.88
.3125 .0090 1100 13,446 121.02 818.06 10,000 90.00 409.03 5000 45.00 245.42 3000 27.00
.3230 .0096 1100 13,009 124.40 845.55 10,000 95.63 422.77 5000 47.81 253.66 3000 28.69
.3281 .0098 1100 12,807 124.87 858.90 10,000 97.50 429.45 5000 48.75 257.67 3000 29.25
.3438 .0105 1100 12,222 128.33 900.00 10,000 105.00 450.00 5000 52.50 270.00 3000 31.50
.3594 .0111 1100 11,692 129.34 940.84 10,000 110.63 470.42 5000 55.31 282.25 3000 33.19
.3750 .0116 1100 11,205 130.26 981.68 10,000 116.25 490.84 5000 58.13 294.50 3000 34.88
.4219 .0129 1100 9,960 128.85 1100.00 9,960 128.85 552.23 5000 64.69 331.34 3000 38.81
.4375 .0135 1100 9,605 129.66 1100.00 9,605 129.66 572.64 5000 67.50 343.59 3000 40.50
.4531 .0139 1100 9,274 128.68 1100.00 9,274 128.68 593.06 5000 69.38 355.84 3000 41.63
.4688 .0143 1100 8,963 127.73 1100.00 8,963 127.73 613.61 5000 71.25 368.17 3000 42.75
.4844 .0146 1100 8,675 126.87 1100.00 8,675 126.87 634.03 5000 73.13 380.42 3000 43.88
.5000 .0150 1100 8,404 126.06 1100.00 8,404 126.06 654.45 5000 75.00 392.67 3000 45.00
  Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM *MAX
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM

 

4140 Recommended High Pressure Drilling Speeds And Feeds:

Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.1562 .0030 900 22,010 66.03 408.90 10,000 30.00 204.45 5000 15.00 122.67 3000 9.00
.1719 .0038 900 20,000 75.00 450.00 10,000 37.50 225.00 5000 18.75 135.00 3000 11.25
.1875 .0039 900 18,336 72.20 490.84 10,000 39.38 245.42 5000 19.69 147.25 3000 11.81
.2010 .0043 900 17,104 73.76 526.18 10,000 43.13 263.09 5000 21.56 157.85 3000 12.94
.2031 .0045 900 16,928 76.17 531.68 10,000 45.00 265.84 5000 22.50 159.50 3000 13.50
.2130 .0053 900 16,141 84.74 557.59 10,000 52.50 278.80 5000 26.25 167.28 3000 15.75
.2188 .0056 900 15,713 88.39 572.77 10,000 56.25 286.39 5000 28.13 171.83 3000 16.88
.2344 .0062 900 14,667 90.75 613.61 10,000 61.88 306.81 5000 30.94 184.08 3000 18.56
.2500 .0068 900 13,752 92.83 654.45 10,000 67.50 327.23 5000 33.75 196.34 3000 20.25
.2570 .0071 900 13,377 95.31 672.77 10,000 71.25 336.39 5000 35.63 201.83 3000 21.38
.2656 .0075 900 12,944 97.08 695.29 10,000 75.00 347.64 5000 37.50 208.59 3000 22.50
.2720 .0077 900 12,640 97.17 712.04 10,000 76.88 356.02 5000 38.44 213.61 3000 23.06
Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM
.2969 .0086 900 11,580 99.87 777.23 10,000 86.25 388.61 5000 43.13 233.17 3000 25.88
.3125 .0090 900 11,002 99.01 818.06 10,000 90.00 409.03 5000 45.00 245.42 3000 27.00
.3230 .0096 900 10,644 101.78 845.55 10,000 95.63 422.77 5000 47.81 253.66 3000 28.69
.3281 .0098 900 10,479 102.17 858.90 10,000 97.50 429.45 5000 48.75 257.67 3000 29.25
.3438 .0105 900 10,000 105.00 900.00 10,000 105.00 450.00 5000 52.50 270.00 3000 31.50
.3594 .0111 900 9,566 105.82 900.00 9,566 105.82 470.42 5000 55.31 282.25 3000 33.19
.3750 .0116 900 9,168 106.58 900.00 9,168 106.58 490.84 5000 58.13 294.50 3000 34.88
.4219 .0129 900 8,149 105.43 900.00 8,149 105.43 552.23 5000 64.69 331.34 3000 38.81
.4375 .0135 900 7,858 106.09 900.00 7,858 106.09 572.64 5000 67.50 343.59 3000 40.50
.4531 .0139 900 7,588 105.28 900.00 7,588 105.28 593.06 5000 69.38 355.84 3000 41.63
.4688 .0143 900 7,334 104.50 900.00 7,334 104.50 613.61 5000 71.25 368.17 3000 42.75
.4844 .0146 900 7,097 103.80 900.00 7,097 103.80 634.03 5000 73.13 380.42 3000 43.88
.5000 .0150 900 6,876 103.14 900.00 6,876 103.14 654.45 5000 75.00 392.67 3000 45.00
Unlimited RPM 10,000 RPM *MAX 5,000 RPM *MAX 3,000 RPM
Drill
Size
Feed Per
Rev.
SFM
RPM
IPM SFM RPM IPM SFM RPM IPM SFM RPM IPM